NYC FALL SOFTBALL
Men's III Monday Mid Atlantic
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Verstolo Fine Jewelry | 3 | 0 | 0 | -- | 1.000 | 30 | 21 | 9 | 3 | 0 | Elan Kane |
2 | Misfits | 3 | 1 | 0 | .5 | 0.750 | 41 | 26 | 15 | 4 | 0 | Auden Cardenas |
3 | Manhattan Clam Bots | 2 | 1 | 0 | 1 | 0.667 | 28 | 13 | 15 | 3 | 0 | Taylor Carelli |
4 | Highlanders | 1 | 1 | 0 | 1.5 | 0.500 | 16 | 9 | 7 | 2 | 0 | Michael Tanney |
5 | Alcoballics | 1 | 2 | 0 | 2 | 0.333 | 12 | 15 | -3 | 3 | 0 | Victor Morales |
6 | Sunday Post | 1 | 3 | 0 | 2.5 | 0.250 | 19 | 32 | -13 | 4 | 0 | Brendan Kelly |
7 | GST Hogs | 0 | 3 | 0 | 3 | 0.000 | 13 | 43 | -30 | 3 | 0 | Thomas Piazza |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Verstolo Fine Jewelry | 3 | 0 | 0 | -- | 1.000 | 30 | 21 | 9 | 3 | 0 | Elan Kane |
2 | Misfits | 3 | 1 | 0 | .5 | 0.750 | 41 | 26 | 15 | 4 | 0 | Auden Cardenas |
3 | Manhattan Clam Bots | 2 | 1 | 0 | 1 | 0.667 | 28 | 13 | 15 | 3 | 0 | Taylor Carelli |
4 | Highlanders | 1 | 1 | 0 | 1.5 | 0.500 | 16 | 9 | 7 | 2 | 0 | Michael Tanney |
5 | Alcoballics | 1 | 2 | 0 | 2 | 0.333 | 12 | 15 | -3 | 3 | 0 | Victor Morales |
6 | Sunday Post | 1 | 3 | 0 | 2.5 | 0.250 | 19 | 32 | -13 | 4 | 0 | Brendan Kelly |
7 | GST Hogs | 0 | 3 | 0 | 3 | 0.000 | 13 | 43 | -30 | 3 | 0 | Thomas Piazza |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Wed, Oct 2, 2024 2:36 PM
tmsdln.com/2fwnx
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided