NYC SUMMER SOFTBALL
COED III NEW YORK, NY (GENERAL)
Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | The Enforcers | 2 | 0 | 0 | -- | 1.000 | 20 | 3 | 17 | 2 | 0 | Dylan Sweeney |
2 | Ice Cold Pitchers | 1 | 0 | 0 | .5 | 1.000 | 11 | 9 | 2 | 1 | 0 | John Postel |
3 | Gibson Dunn | 1 | 1 | 0 | 1 | 0.500 | 14 | 17 | -3 | 2 | 1 | Zachary Landow |
4 | Vibes | 0 | 1 | 0 | 1.5 | 0.000 | 10 | 14 | -4 | 1 | 0 | Ethan Shear |
5 | Wachtell Raiders | 0 | 1 | 0 | 1.5 | 0.000 | 9 | 11 | -2 | 1 | 0 | Tracy Connors |
6 | LG Ad Solutions | 0 | 1 | 0 | 1.5 | 0.000 | 3 | 13 | -10 | 1 | 0 | Joey Hendler |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | The Enforcers | 2 | 0 | 0 | -- | 1.000 | 20 | 3 | 17 | 2 | 0 | Dylan Sweeney |
2 | Ice Cold Pitchers | 1 | 0 | 0 | .5 | 1.000 | 11 | 9 | 2 | 1 | 0 | John Postel |
3 | Gibson Dunn | 1 | 1 | 0 | 1 | 0.500 | 14 | 17 | -3 | 2 | 1 | Zachary Landow |
4 | Vibes | 0 | 1 | 0 | 1.5 | 0.000 | 10 | 14 | -4 | 1 | 0 | Ethan Shear |
5 | Wachtell Raiders | 0 | 1 | 0 | 1.5 | 0.000 | 9 | 11 | -2 | 1 | 0 | Tracy Connors |
6 | LG Ad Solutions | 0 | 1 | 0 | 1.5 | 0.000 | 3 | 13 | -10 | 1 | 0 | Joey Hendler |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Tue, Jul 1, 2025 8:41 AM
tmsdln.com/2sn38
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided