2025 NYC FALL SOFTBALL
MENS III TUESDAY ATLANTIC
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Dingbats | 2 | 0 | 0 | -- | 1.000 | 27 | 10 | 17 | 2 | 0 | Evan Schneider |
2 | Balls | 1 | 0 | 0 | .5 | 1.000 | 6 | 0 | 6 | 1 | 0 | Ricky Finkel |
3 | Sunday Post | 1 | 1 | 0 | 1 | 0.500 | 10 | 11 | -1 | 2 | 0 | Brendan Kelly |
4 | Dirtbags | 1 | 1 | 0 | 1 | 0.500 | 13 | 15 | -2 | 2 | 0 | Jake Berkowitz |
5 | Make It A Double | 1 | 1 | 0 | 1 | 0.500 | 13 | 22 | -9 | 2 | 0 | Griffin Smith |
6 | Maroon Softball | 0 | 1 | 0 | 1.5 | 0.000 | 10 | 11 | -1 | 1 | 0 | Andrew Cecchetti |
7 | Front Office | 0 | 2 | 0 | 2 | 0.000 | 13 | 23 | -10 | 2 | 0 | Matt Silver |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Dingbats | 2 | 0 | 0 | -- | 1.000 | 27 | 10 | 17 | 2 | 0 | Evan Schneider |
2 | Balls | 1 | 0 | 0 | .5 | 1.000 | 6 | 0 | 6 | 1 | 0 | Ricky Finkel |
3 | Sunday Post | 1 | 1 | 0 | 1 | 0.500 | 10 | 11 | -1 | 2 | 0 | Brendan Kelly |
4 | Dirtbags | 1 | 1 | 0 | 1 | 0.500 | 13 | 15 | -2 | 2 | 0 | Jake Berkowitz |
5 | Make It A Double | 1 | 1 | 0 | 1 | 0.500 | 13 | 22 | -9 | 2 | 0 | Griffin Smith |
6 | Maroon Softball | 0 | 1 | 0 | 1.5 | 0.000 | 10 | 11 | -1 | 1 | 0 | Andrew Cecchetti |
7 | Front Office | 0 | 2 | 0 | 2 | 0.000 | 13 | 23 | -10 | 2 | 0 | Matt Silver |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Tue, Sep 9, 2025 11:53 AM
tmsdln.com/2w2q7
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided