NYC 2026 SPRING SOFTBALL
COED II CENTRAL PARK ONLY
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | PitchBook Panthers | 3 | 0 | 0 | -- | 1.000 | 55 | 9 | 46 | 3 | 0 | Drew Hadley |
| 2 | Underhand Jobs | 3 | 0 | 0 | -- | 1.000 | 42 | 15 | 27 | 3 | 0 | Ethan Fedida |
| 3 | GX Gon' Give It To Ya | 3 | 1 | 0 | .5 | 0.750 | 44 | 24 | 20 | 4 | 0 | Emmanuel Silvestre |
| 4 | Left Field Lizards | 2 | 1 | 0 | 1 | 0.667 | 31 | 12 | 19 | 3 | 0 | Richard Seidner |
| 5 | Analytic Partners | 2 | 1 | 0 | 1 | 0.667 | 29 | 24 | 5 | 3 | 0 | Richard Chian |
| 6 | Citrin Cooperman | 2 | 2 | 0 | 1.5 | 0.500 | 37 | 33 | 4 | 4 | 0 | Jennifer Cohen |
| 7 | Team Nomura | 1 | 2 | 0 | 2 | 0.333 | 33 | 47 | -14 | 3 | 0 | Ryan Clarke |
| 8 | Chicos Bailbonds | 1 | 3 | 0 | 2.5 | 0.250 | 37 | 55 | -18 | 4 | 0 | Carl Tabor |
| 9 | Central Park Peaches | 0 | 3 | 0 | 3 | 0.000 | 19 | 45 | -26 | 3 | 0 | Crystal Hanley |
| 10 | Forvis Mazars | 0 | 4 | 0 | 3.5 | 0.000 | 21 | 84 | -63 | 4 | 0 | David Nigliazzo |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | PitchBook Panthers | 3 | 0 | 0 | -- | 1.000 | 55 | 9 | 46 | 3 | 0 | Drew Hadley |
| 2 | Underhand Jobs | 3 | 0 | 0 | -- | 1.000 | 42 | 15 | 27 | 3 | 0 | Ethan Fedida |
| 3 | GX Gon' Give It To Ya | 3 | 1 | 0 | .5 | 0.750 | 44 | 24 | 20 | 4 | 0 | Emmanuel Silvestre |
| 4 | Left Field Lizards | 2 | 1 | 0 | 1 | 0.667 | 31 | 12 | 19 | 3 | 0 | Richard Seidner |
| 5 | Analytic Partners | 2 | 1 | 0 | 1 | 0.667 | 29 | 24 | 5 | 3 | 0 | Richard Chian |
| 6 | Citrin Cooperman | 2 | 2 | 0 | 1.5 | 0.500 | 37 | 33 | 4 | 4 | 0 | Jennifer Cohen |
| 7 | Team Nomura | 1 | 2 | 0 | 2 | 0.333 | 33 | 47 | -14 | 3 | 0 | Ryan Clarke |
| 8 | Chicos Bailbonds | 1 | 3 | 0 | 2.5 | 0.250 | 37 | 55 | -18 | 4 | 0 | Carl Tabor |
| 9 | Central Park Peaches | 0 | 3 | 0 | 3 | 0.000 | 19 | 45 | -26 | 3 | 0 | Crystal Hanley |
| 10 | Forvis Mazars | 0 | 4 | 0 | 3.5 | 0.000 | 21 | 84 | -63 | 4 | 0 | David Nigliazzo |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Mon, Apr 13, 2026 11:52 AM
tmsdln.com/329t4
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided