Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | NORTHERN GOATS | 4 | 0 | 0 | -- | 1.000 | 37 | 9 | 28 | 4 | 0 | Alberto Minier |
| 2 | B.E.S.T | 3 | 0 | 0 | .5 | 1.000 | 60 | 18 | 42 | 3 | 0 | Chris Rohle |
| 3 | Whiskey Tango Foxtrot | 3 | 0 | 0 | .5 | 1.000 | 51 | 30 | 21 | 3 | 0 | Peter Scherrer |
| 4 | The Sweeneys | 3 | 1 | 0 | 1 | 0.750 | 45 | 32 | 13 | 4 | 0 | Matthew Sanchez |
| 5 | B. Schoenberg & Co | 3 | 1 | 0 | 1 | 0.750 | 58 | 24 | 34 | 4 | 0 | Michael Pietraniello |
| 6 | Wiseguys | 3 | 1 | 0 | 1 | 0.750 | 35 | 30 | 5 | 4 | 0 | Louis Natale |
| 7 | Bob*B*Q's | 2 | 1 | 0 | 1.5 | 0.667 | 33 | 22 | 11 | 3 | 1 | Andrew Gibson |
| 8 | THE HITMEN 2 | 2 | 2 | 0 | 2 | 0.500 | 45 | 41 | 4 | 4 | 0 | Tyler Santucci |
| 9 | Vipers | 1 | 1 | 0 | 2 | 0.500 | 32 | 18 | 14 | 2 | 0 | Charles Hutter |
| 10 | The Turtles | 2 | 2 | 0 | 2 | 0.500 | 20 | 23 | -3 | 4 | 0 | Gregory Longarzo |
| 11 | The Hitmen 1 | 1 | 2 | 0 | 2.5 | 0.333 | 15 | 24 | -9 | 3 | 0 | Phil Fraietta |
| 12 | Hudson Line Drives | 1 | 3 | 0 | 3 | 0.250 | 22 | 51 | -29 | 4 | 0 | Joshua Clark |
| 13 | Shrub Oak Slowpokes | 0 | 3 | 0 | 3.5 | 0.000 | 31 | 48 | -17 | 3 | 0 | Leo Cummings |
| 14 | Delancey Street Darkhorses | 0 | 3 | 0 | 3.5 | 0.000 | 5 | 60 | -55 | 3 | 0 | Donovan Otto |
| 15 | The Sultans of Swing | 0 | 4 | 0 | 4 | 0.000 | 35 | 76 | -41 | 4 | 0 | Brendan Byrnes |
| 16 | Park Ford Broncos | 0 | 4 | 0 | 4 | 0.000 | 30 | 48 | -18 | 4 | 0 | Nicholas Dandrea |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.