Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | Bob*B*Q's | 9 | 1 | 0 | -- | 0.900 | 119 | 46 | 73 | 10 | 1 | Andrew Gibson |
| 2 | NORTHERN GOATS | 7 | 0 | 0 | .5 | 1.000 | 74 | 22 | 52 | 7 | 0 | Alberto Minier |
| 3 | The Sweeneys | 8 | 2 | 0 | 1 | 0.800 | 120 | 62 | 58 | 10 | 0 | Matthew Sanchez |
| 4 | B. Schoenberg & Co | 8 | 2 | 0 | 1 | 0.800 | 145 | 52 | 93 | 10 | 0 | Michael Pietraniello |
| 5 | Wiseguys | 7 | 2 | 0 | 1.5 | 0.778 | 97 | 57 | 40 | 9 | 0 | Louis Natale |
| 6 | The Hitmen 1 | 7 | 3 | 0 | 2 | 0.700 | 100 | 48 | 52 | 10 | 0 | Phil Fraietta |
| 7 | B.E.S.T | 6 | 3 | 0 | 2.5 | 0.667 | 103 | 68 | 35 | 9 | 0 | Chris Rohle |
| 8 | Park Ford Broncos | 6 | 6 | 0 | 4 | 0.500 | 100 | 87 | 13 | 12 | 0 | Nicholas Dandrea |
| 9 | Whiskey Tango Foxtrot | 5 | 5 | 0 | 4 | 0.500 | 80 | 85 | -5 | 10 | 1 | Peter Scherrer |
| 10 | THE HITMEN 2 | 4 | 4 | 0 | 4 | 0.500 | 86 | 69 | 17 | 8 | 0 | Tyler Santucci |
| 11 | The Turtles | 5 | 7 | 0 | 5 | 0.417 | 101 | 107 | -6 | 12 | 0 | Gregory Longarzo |
| 12 | Shrub Oak Slowpokes | 2 | 6 | 0 | 6 | 0.250 | 74 | 80 | -6 | 8 | 0 | Leo Cummings |
| 13 | Hudson Line Drives | 2 | 7 | 0 | 6.5 | 0.222 | 60 | 118 | -58 | 9 | 0 | Joshua Clark |
| 14 | Vipers | 1 | 9 | 0 | 8 | 0.100 | 79 | 132 | -53 | 10 | 0 | Charles Hutter |
| 15 | The Sultans of Swing | 0 | 10 | 0 | 9 | 0.000 | 60 | 177 | -117 | 10 | 0 | Brendan Byrnes |
| 16 | Delancey Street Darkhorses | 0 | 10 | 0 | 9 | 0.000 | 14 | 202 | -188 | 10 | 0 | Donovan Otto |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.