Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | NORTHERN GOATS | 3 | 0 | 0 | -- | 1.000 | 26 | 8 | 18 | 3 | 0 | Alberto Minier |
| 2 | B.E.S.T | 2 | 0 | 0 | .5 | 1.000 | 38 | 16 | 22 | 2 | 0 | Chris Rohle |
| 3 | Whiskey Tango Foxtrot | 2 | 0 | 0 | .5 | 1.000 | 37 | 26 | 11 | 2 | 0 | Peter Scherrer |
| 4 | Wiseguys | 2 | 0 | 0 | .5 | 1.000 | 14 | 0 | 14 | 2 | 0 | Louis Natale |
| 5 | B. Schoenberg & Co | 2 | 1 | 0 | 1 | 0.667 | 42 | 15 | 27 | 3 | 0 | Michael Pietraniello |
| 6 | Bob*B*Q's | 2 | 1 | 0 | 1 | 0.667 | 33 | 22 | 11 | 3 | 1 | Andrew Gibson |
| 7 | The Sweeneys | 2 | 1 | 0 | 1 | 0.667 | 27 | 24 | 3 | 3 | 0 | Matthew Sanchez |
| 8 | The Turtles | 2 | 1 | 0 | 1 | 0.667 | 19 | 12 | 7 | 3 | 0 | Gregory Longarzo |
| 9 | Vipers | 1 | 1 | 0 | 1.5 | 0.500 | 32 | 18 | 14 | 2 | 0 | Charles Hutter |
| 10 | THE HITMEN 2 | 1 | 1 | 0 | 1.5 | 0.500 | 12 | 19 | -7 | 2 | 0 | Tyler Santucci |
| 11 | Hudson Line Drives | 1 | 2 | 0 | 2 | 0.333 | 18 | 37 | -19 | 3 | 0 | Joshua Clark |
| 12 | The Hitmen 1 | 1 | 2 | 0 | 2 | 0.333 | 15 | 24 | -9 | 3 | 0 | Phil Fraietta |
| 13 | Delancey Street Darkhorses | 0 | 2 | 0 | 2.5 | 0.000 | 3 | 38 | -35 | 2 | 0 | Donovan Otto |
| 14 | Shrub Oak Slowpokes | 0 | 3 | 0 | 3 | 0.000 | 31 | 48 | -17 | 3 | 0 | Leo Cummings |
| 15 | The Sultans of Swing | 0 | 3 | 0 | 3 | 0.000 | 26 | 55 | -29 | 3 | 0 | Brendan Byrnes |
| 16 | Park Ford Broncos | 0 | 3 | 0 | 3 | 0.000 | 21 | 32 | -11 | 3 | 0 | Nicholas Dandrea |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.