2025 NYC FALL SOFTBALL
MENS III TUESDAY ATLANTIC
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Balls | 3 | 1 | 0 | -- | 0.750 | 32 | 24 | 8 | 4 | 0 | Ricky Finkel |
2 | Dingbats | 3 | 1 | 0 | -- | 0.750 | 38 | 20 | 18 | 4 | 0 | Evan Schneider |
3 | Sunday Post | 2 | 1 | 0 | .5 | 0.667 | 13 | 12 | 1 | 3 | 0 | Brendan Kelly |
4 | Dirtbags | 2 | 2 | 0 | 1 | 0.500 | 27 | 33 | -6 | 4 | 1 | Jake Berkowitz |
5 | Front Office | 2 | 2 | 0 | 1 | 0.500 | 46 | 37 | 9 | 4 | 0 | Matt Silver |
6 | Maroon Softball | 1 | 3 | 0 | 2 | 0.250 | 18 | 21 | -3 | 4 | 1 | Andrew Cecchetti |
7 | Make It A Double | 1 | 4 | 0 | 2.5 | 0.200 | 34 | 61 | -27 | 5 | 0 | Griffin Smith |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
Tie Breaker List
1> Head-To-Head
2> Head-To-Head Differential
3> Total Runs Differential
4> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Balls | 3 | 1 | 0 | -- | 0.750 | 32 | 24 | 8 | 4 | 0 | Ricky Finkel |
2 | Dingbats | 3 | 1 | 0 | -- | 0.750 | 38 | 20 | 18 | 4 | 0 | Evan Schneider |
3 | Sunday Post | 2 | 1 | 0 | .5 | 0.667 | 13 | 12 | 1 | 3 | 0 | Brendan Kelly |
4 | Dirtbags | 2 | 2 | 0 | 1 | 0.500 | 27 | 33 | -6 | 4 | 1 | Jake Berkowitz |
5 | Front Office | 2 | 2 | 0 | 1 | 0.500 | 46 | 37 | 9 | 4 | 0 | Matt Silver |
6 | Maroon Softball | 1 | 3 | 0 | 2 | 0.250 | 18 | 21 | -3 | 4 | 1 | Andrew Cecchetti |
7 | Make It A Double | 1 | 4 | 0 | 2.5 | 0.200 | 34 | 61 | -27 | 5 | 0 | Griffin Smith |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.
|
Schedule Revision Date: Tue, Sep 30, 2025 3:09 PM
tmsdln.com/2w2q7
|
You can subscribe to this schedule and view the games in any ICAL compliant calendar client, such as Google Calendar or Microsoft Outlook.
From your calendar program, locate the "Subscribe to URL" feature, and paste the below URL into the field provided