Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Runs For
5> Total Runs Against
6> Total Runs Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| 1 | Bob*B*Q's | 9 | 1 | 0 | -- | 0.900 | 119 | 46 | 73 | 10 | 1 | Andrew Gibson |
| 2 | The Sweeneys | 10 | 2 | 0 | -- | 0.833 | 144 | 71 | 73 | 12 | 0 | Matthew Sanchez |
| 3 | B. Schoenberg & Co | 10 | 2 | 0 | -- | 0.833 | 165 | 52 | 113 | 12 | 0 | Michael Pietraniello |
| 4 | Wiseguys | 8 | 2 | 0 | 1 | 0.800 | 105 | 64 | 41 | 10 | 0 | Louis Natale |
| 5 | NORTHERN GOATS | 7 | 2 | 1 | 1.5 | 0.750 | 91 | 56 | 35 | 10 | 0 | Alberto Minier |
| 6 | The Hitmen 1 | 8 | 3 | 0 | 1.5 | 0.727 | 113 | 52 | 61 | 11 | 0 | Phil Fraietta |
| 7 | Whiskey Tango Foxtrot | 7 | 5 | 0 | 3 | 0.583 | 114 | 92 | 22 | 12 | 1 | Peter Scherrer |
| 8 | B.E.S.T | 6 | 6 | 0 | 4 | 0.500 | 114 | 93 | 21 | 12 | 0 | Chris Rohle |
| 9 | THE HITMEN 2 | 5 | 5 | 0 | 4 | 0.500 | 112 | 85 | 27 | 10 | 0 | Tyler Santucci |
| 10 | Park Ford Broncos | 6 | 6 | 0 | 4 | 0.500 | 100 | 87 | 13 | 12 | 0 | Nicholas Dandrea |
| 11 | The Turtles | 5 | 7 | 0 | 5 | 0.417 | 101 | 107 | -6 | 12 | 0 | Gregory Longarzo |
| 12 | Shrub Oak Slowpokes | 4 | 6 | 0 | 5 | 0.400 | 103 | 95 | 8 | 10 | 0 | Leo Cummings |
| 13 | Hudson Line Drives | 2 | 8 | 0 | 7 | 0.200 | 64 | 131 | -67 | 10 | 0 | Joshua Clark |
| 14 | Vipers | 1 | 11 | 0 | 9 | 0.083 | 89 | 161 | -72 | 12 | 0 | Charles Hutter |
| 15 | Delancey Street Darkhorses | 0 | 11 | 1 | 9.5 | 0.042 | 21 | 233 | -212 | 12 | 0 | Donovan Otto |
| 16 | The Sultans of Swing | 0 | 11 | 0 | 9.5 | 0.000 | 65 | 195 | -130 | 11 | 0 | Brendan Byrnes |
GB = Games Back, PCT = Winning Percentage, RF = Runs For, RA = Runs Against, RD = Run Differential, GP = Games Played, F = Forfeits.